Data source: OpenNews/srccon-2020 · About: simonw/srccon-2020-datasette
This data as json, ics, CSV (advanced)
Suggested facets: time, event_name, event_description, facilitators, break, everyone, length, talk, transcription, event_dtstart, event_dtend (date)
event_dtend ✖
event_dtstart (date) ✖
id | day | time | event_name | event_description | facilitators | break | everyone | facilitators_twitter | length | notepad | room | talk | timeblock ▲ | transcription | event_dtstart | event_dtend | event_tzid | event_uid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
thu-d-d | Thursday | 7-8pm ET | What D&D can teach us about journalism | I’m a n00b at Dungeons & Dragons, the fantasy role playing game that’s been the pinnacle of nerddom since 1974. Learning to play the game and watching friends write campaigns, I’ve found myself drawing connections to journalism, specifically storytelling, audience engagement, and power dynamics. I’ll do a short introduction to what D&D is then guide an open-ended group conversation about lessons relevant to journalism that might change the way we think about our daily work. All are welcome, regardless of whether you’re a 1e legend or simply curious. (If you want to get a taste of D&D before the session, you could listen to a podcast episode from one of two popular shows where voice actors simply play the game. Adventure They Wrote is a noir-style detective campaign with episodes of 45-60 minutes. Critical Role is a more traditional fantasy campaign but episodes run two to four hours each.) | Jayme Fraser | y | thu-7pm | 2020-07-16T19:00:00 | 2020-07-16T20:00:00 | America/New_York | srccon-2020/thu-d-d | |||||||
thu-river-walk | Thursday | 7-8pm ET | Livestream Mississippi River | Join journalist Will Lager ( @iniwil ) at Saint Anthony Falls, the only waterfall, on the Mississippi River in the heart of Minneapolis. The falls were a place of importance for Dakota and Anishinabe peoples long before the area was settled by European colonists. Learn about the history of the area and perhaps find a bit of respite in the thundering waters as they start their journey to the Gulf of Mexico. | Will Lager | y | thu-7pm | 2020-07-16T19:00:00 | 2020-07-16T20:00:00 | America/New_York | srccon-2020/thu-river-walk | |||||||
thu-woodworking | Thursday | 7-8pm ET | How to make tables...out of wood | An introduction to the hobby of woodworking, you'll learn some basics and be able to ask anything you want to learn about woodworking in this hands-on(ish) session from the databae woodshop. | Steven Rich | y | thu-7pm | 2020-07-16T19:00:00 | 2020-07-16T20:00:00 | America/New_York | srccon-2020/thu-woodworking | |||||||
thu-homeschooling | Thursday | 7-8pm ET | The Impossible Dream: Homeschooling while working and feeling mostly OK | Well, this was unexpected. For all your parents looking to share tips, commiserate and steal some strategies about how to educate our children while meeting our professional responsibilities, this session is for you. Bridget Thoreson of Hearken will be borrowing heavily from what she's learned over 10 years of marriage to an elementary school educator to share what's worked with their two kids, who this year have logged over 100 days of homeschooling since the shutdown with both parents working full-time. Do we have it all figured out? Hell no! But we're happy to navigate these stormy seas together. | Bridget Thoreson | y | thu-7pm | 2020-07-16T19:00:00 | 2020-07-16T20:00:00 | America/New_York | srccon-2020/thu-homeschooling | |||||||
thu-running | Thursday | 7-8pm ET | Running for fun and sanity in the time of COVID | Running and walking outside can be a safe and fun way to alleviate stress and feel better about yourself when so many of our other options are limited due to the impacts of COVID-19 in our communities. We'll answer questions about how to start, ramp up, or return to a running hobby safely, and share creative challenge ideas on how to stay motivated without races. | Pattie Reaves | y | thu-7pm | 2020-07-16T19:00:00 | 2020-07-16T20:00:00 | America/New_York | srccon-2020/thu-running | |||||||
thu-break-3 | Thursday | 6:15-7pm ET | Break (+ optional chill & social time) | During each long break, we're going to have space for a short meditation or movement session and a couple "birds of a feather" small-group conversations on particular topics. If you'd like to lead one of these short sessions, email [erika@opennews.org](mailto:erika@opennews.org). | y | thu-615pm | 2020-07-16T18:15:00 | 2020-07-16T19:00:00 | America/New_York | srccon-2020/thu-break-3 | ||||||||
thu-talks-doris-samantha | Thursday | 5:30-6:15pm ET | SRCCON Talks: Doris Truong & Samantha Ragland | Doris Truong and Samantha Ragland on how no matter where you are on your organization’s ladder, you have agency and you have power. | 45 minutes | y | thu-530pm | y | 2020-07-16T17:30:00 | 2020-07-16T18:15:00 | America/New_York | srccon-2020/thu-talks-doris-samantha | ||||||
thu-covid-inequality | Thursday | 4-5:15pm ET | Reporting on Inequality & Public Health During COVID-19 | As COVID-19 touches nearly every beat in the newsroom, what are some of the critical undercovered stories of this moment, and how can journalists tell these stories with nuance and clarity? What are “better practices” for sourcing public health stories, particularly new scientific research? As hate speech and public health misinformation increasingly collide, how should journalists cover COVID-19 misinformation? Discussion will focus on the challenges journalists face in this moment, and how they can step up to the critical task of telling the story of America & the pandemic. How do we connect institutional racism and inequality that existed before COVID-19, and has deep historical roots, with events unfolding on the ground? | Smitha Khorana | 75 minutes | thu-4pm | y | 2020-07-16T16:00:00 | 2020-07-16T17:15:00 | America/New_York | srccon-2020/thu-covid-inequality | ||||||
thu-editors-dataviz | Thursday | 4-5:15pm ET | Training Your Editor to Edit Your Dataviz | In most small newsrooms, there's no graphics team editor — when you hand in a story with a chart, it's your editor's job to vet the chart, plus its title, annotations and text. But editing a news graphic isn't like editing a story, and especially in small newsroom, you might be the person with the most data visualization experience in the room. Your editor might not know what a Marimekko chart is, but probably knows how to vet a story for clarity and flow. There's no inverted triangle or nut graf, but your graphic is telling a story. We'll use this session to create a checklist that guides an editor through questions to ask about a graphic — how well it's communicating its message, and what it could be doing better. | Andrea Suozzo, Justin Myers | 75 minutes | thu-4pm | 2020-07-16T16:00:00 | 2020-07-16T17:15:00 | America/New_York | srccon-2020/thu-editors-dataviz | |||||||
thu-off-platform | Thursday | 4-5:15pm ET | Meeting readers where they are: Being smart about 'off platform' | Remember the old days when the news got to you by hand? Someone would sell the newspaper on the street or deliver it to your place. Nowadays, news is everywhere. The news platform is no longer the newspaper, the news site or the news app; most commonly people get informed on social media or searching for a topic on Google. The model of news consumption is constantly changing and the rules are set not by the news providers, but by popular third parties, such as Google or Facebook. Most news organizations play catch up with the latest algorithm trying to stay on top of the conversation or even just contribute a small share of the discussion. A news story could be good, but get buried if not featured on social media or rank high on search engines. This model imposes several problems and implications: - It creates echo chambers - The loudest voice is the one that often gets shared - Fosters fake news or propaganda - Readers don’t get to experience different angles of a developing news story - News organizations are left reeling with the technical, ethical and monetary implications of having news spread everywhere. Here’s a radical idea: How can the news organizations gain back control of how the conversation shapes off-platform? How can they make third party content platforms work for them instead of the other way around? And most importantly, how can newsrooms use off-platform content sharing to reach a more diverse audience? This is what we will explore in this session. | Justin Heideman, Katerina Iliakopoulou | 75 minutes | thu-4pm | 2020-07-16T16:00:00 | 2020-07-16T17:15:00 | America/New_York | srccon-2020/thu-off-platform | |||||||
thu-young-audiences | Thursday | 4-5:15pm ET | "How do you do, fellow kids?": Building Community to Attract and Retain Young Audiences | The journalism industry is out of touch with what young audiences want—no wonder young people aren't subscribing, supporting, or trusting mainstream publications. In this session, we'll talk about why community-building is so important to attract and retain young audiences. We'll discuss trust, personalization, branding and journalism "personalities," internet culture as a means of reaching young audiences, and (ethical) ways to monetize journalism especially when more and more young people feel no desire to pay for news. | Emily Liu, Nico Gendron, Taylor Nakagawa | 75 minutes | thu-4pm | 2020-07-16T16:00:00 | 2020-07-16T17:15:00 | America/New_York | srccon-2020/thu-young-audiences | |||||||
thu-project-products-research | Thursday | 4-5:15pm ET | Projects, Products, & Research I + Election SOS office hours | Office hours: Engagement-driven, trust-building coverage with Election SOS -> https://2020.srccon.org/signin --- Our Projects, Products, & Research track is here to connect you with tools and ideas to plug into your work _right now_. We’ve invited the folks behind some amazing journalism projects to [introduce themselves in advance](https://2020.srccon.org/projects-products-research/): * The Accountability Project (#proj-accountability-project in the Slack) * Big Local News (#proj-biglocal in the Slack) * Datasette (#proj-datasette in the Slack) * Election SOS (#proj-election in the Slack) * Memberkit (#proj-memberkit in the Slack) * Product Kit from News Catalyst (#proj-product-kit in the Slack) * The Quilt: Policy, Art, and Healing (#proj-the-quilt in the Slack) * Systems Thinking for Journalists from Journalism + Design (#proj-systems-thinking-toolkit in the Slack) This track is async-friendly, designed to help you learn more about these projects then connect with them for 1-1 questions or group conversations. * [Check out the Projects, Products, & Research page for intro videos and demos](https://2020.srccon.org/projects-products-research/) * Each project has a channel in the SRCCON Slack. Find them there! They're excited to share more! * SRCCON is all about making space for emergent conversations. Many of those will happen in Slack, or jump from there onto different platforms. If a project schedules an "office hours" style meetup during this time on the schedule, we'll also highlight it here. | 75 minutes | thu-4pm | 2020-07-16T16:00:00 | 2020-07-16T17:15:00 | America/New_York | srccon-2020/thu-project-products-research | ||||||||
thu-break | Thursday | 12-12:30pm ET | Break (+ optional chill & social time) | During each long break, we're going to have space for a short meditation or movement session and a couple "birds of a feather" small-group conversations on particular topics. If you'd like to lead one of these short sessions, email [erika@opennews.org](mailto:erika@opennews.org). | y | thu-12pm | 2020-07-16T12:00:00 | 2020-07-16T12:30:00 | America/New_York | srccon-2020/thu-break | ||||||||
thu-redefining impact | Thursday | 12:30-1:45pm ET | Redefining Impact [or] Metrics to Match Your Mission | What would happen if we changed what it means for journalism to have impact? Traditionally, when we talk about impact journalism, it follows a pattern of articles being written and a law changing or someone stepping down from their role. This idea doesn’t leave a lot of room for the other impact journalism has on communities — like trust, media literacy and access to actionable information. We’re going to discuss how to rethink the impact you’re tracking as a result of your journalism and then the next big step of actually tracking it. | Darryl Holliday, Julie Christie | 75 minutes | thu-1230pm | y | 2020-07-16T12:30:00 | 2020-07-16T13:45:00 | America/New_York | srccon-2020/thu-redefining impact | ||||||
thu-leavers-survey | Thursday | 12:30-1:45pm ET | Leavers Survey: Former Journalists of Color on Retention, Public Service, Diversity | This session is where participants can discuss how to retain journalists of color in newsrooms, particularly those at mid-career and up. I'll debut the results from an informal early Spring 2020 survey of former journalists of color in the hopes of: 1) seeding a data-informed discussion space for SRCCON participants; 2) mobilizing participants around the use of data to determine: where do we go from here? and 3) hopefully, carving out space for JOCs (cub journos, especially) to weigh the 'exit interviews' of those who've gone before them. | Carla Murphy, Mazin Sidahmed | 75 minutes | thu-1230pm | 2020-07-16T12:30:00 | 2020-07-16T13:45:00 | America/New_York | srccon-2020/thu-leavers-survey | |||||||
thu-spanish-producto | Thursday | 12:30-1:45pm ET | In Spanish we call it Producto | On top of the language barrier on documentation and UIs, journalism startups that develop products for and from Spanish speaking countries have to face multiple challenges such as tools and SaaS prices that are super prohibitive for people outside the US, the lack of payment methods, lower bancarization rates and less access to tech and connectivity, to name a few examples. How do we develop profitable media products that fit these contexts and what can we in the intersection of journalism and tech do to help reverse this situation. | Felicitas Carrique, Gabriela Brenes | 75 minutes | thu-1230pm | 2020-07-16T12:30:00 | 2020-07-16T13:45:00 | America/New_York | srccon-2020/thu-spanish-producto | |||||||
thu-mythologies-dataviz | Thursday | 12:30-1:45pm ET | Demystifying the Mythologies of Data Visualization | We live in the age of data visualization, but has it always been that way? Ever since the first Assyrian and Greek stories, humans have passed down their love of storytelling and tradition in the form of myths. These myths are often inspired by true events, but other times they are entirely fictional. Myths can sustain long-standing traditions, prevent people from questioning norms, and ultimately persuade an audience towards a certain belief or action. Much like many aspects of society and culture, the field of data visualization is rich with its own mythologies and problematic histories. Did data visualization help spur Manifest Destiny? What was the objective of maps containing "moral statistics"? What is the truth behind the myth that unbiased data leads to unbiased models? This session will include a brief history of data visualization and its mythologies, insights from both theoretical and modern texts, and interactive brainstorming activities. We’ll share how we've encountered the myths of data visualization in our own work and learn how to contextualize them for diverse audiences. | Jess Eng, Allison McCartney | 75 minutes | thu-1230pm | 2020-07-16T12:30:00 | 2020-07-16T13:45:00 | America/New_York | srccon-2020/thu-mythologies-dataviz | |||||||
thu-opening | Thursday | 11-11:15am ET | OpenNews special DEI Coalition announcement | We're really excited. | y | 15 minutes | thu-11am | y | 2020-07-16T11:00:00 | 2020-07-16T11:15:00 | America/New_York | srccon-2020/thu-opening | ||||||
thu-talks-john | Thursday | 11:15am-12pm ET | SRCCON Talks: John Hernandez | John Hernandez on burning it all down, and the problematic, inherited cultures imbued within journalism. | 45 minutes | y | thu-11am | y | 2020-07-16T11:15:00 | 2020-07-16T12:00:00 | America/New_York | srccon-2020/thu-talks-john |
JSON shape: default, array, newline-delimited, object
CREATE TABLE [sessions] ( [id] TEXT PRIMARY KEY, [day] TEXT, [time] TEXT, [event_name] TEXT, [event_description] TEXT, [facilitators] TEXT, [break] TEXT, [everyone] TEXT, [facilitators_twitter] TEXT, [length] TEXT, [notepad] TEXT, [room] TEXT, [talk] TEXT, [timeblock] TEXT, [transcription] TEXT, [event_dtstart] TEXT, [event_dtend] TEXT, [event_tzid] TEXT, [event_uid] TEXT );