Data source: OpenNews/srccon-2020 · About: simonw/srccon-2020-datasette
This data as json, ics, CSV (advanced)
Suggested facets: day, time, event_description, facilitators, length, timeblock, event_dtstart (date), event_dtend (date)
event_dtstart ✖
id | day | time ▼ | event_name | event_description | facilitators | break | everyone | facilitators_twitter | length | notepad | room | talk | timeblock | transcription | event_dtstart | event_dtend | event_tzid | event_uid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
thu-opening | Thursday | 11-11:15am ET | OpenNews special DEI Coalition announcement | We're really excited. | y | 15 minutes | thu-11am | y | 2020-07-16T11:00:00 | 2020-07-16T11:15:00 | America/New_York | srccon-2020/thu-opening | ||||||
thu-talks-john | Thursday | 11:15am-12pm ET | SRCCON Talks: John Hernandez | John Hernandez on burning it all down, and the problematic, inherited cultures imbued within journalism. | 45 minutes | y | thu-11am | y | 2020-07-16T11:15:00 | 2020-07-16T12:00:00 | America/New_York | srccon-2020/thu-talks-john | ||||||
fri-talks-moiz-ellis | Friday | 11:15am-12pm ET | SRCCON Talks: Moiz Syed & Ellis Simani | Moiz Syed and Ellis Simani on objectivity, privilege, and how both bleed into how journalism interacts with protests. | 45 minutes | y | fri-11am | y | 2020-07-17T11:15:00 | 2020-07-17T12:00:00 | America/New_York | srccon-2020/fri-talks-moiz-ellis | ||||||
wed-opening | Wednesday | 12-12:15pm ET | SRCCON 2020 opening | y | wed-12pm | y | 2020-07-15T12:00:00 | 2020-07-15T12:15:00 | America/New_York | srccon-2020/wed-opening | ||||||||
wed-talks-alicia-tauhid | Wednesday | 12:15-1pm ET | SRCCON Talks: Alicia Bell & Tauhid Chappell | Alicia Bell and Tauhid Chappell on campaigning and organizing as journalists and inside our own organizations. | 45 minutes | y | wed-12pm | y | 2020-07-15T12:15:00 | 2020-07-15T13:00:00 | America/New_York | srccon-2020/wed-talks-alicia-tauhid | ||||||
thu-redefining impact | Thursday | 12:30-1:45pm ET | Redefining Impact [or] Metrics to Match Your Mission | What would happen if we changed what it means for journalism to have impact? Traditionally, when we talk about impact journalism, it follows a pattern of articles being written and a law changing or someone stepping down from their role. This idea doesn’t leave a lot of room for the other impact journalism has on communities — like trust, media literacy and access to actionable information. We’re going to discuss how to rethink the impact you’re tracking as a result of your journalism and then the next big step of actually tracking it. | Darryl Holliday, Julie Christie | 75 minutes | thu-1230pm | y | 2020-07-16T12:30:00 | 2020-07-16T13:45:00 | America/New_York | srccon-2020/thu-redefining impact | ||||||
fri-vox-dei | Friday | 12:30-1:45pm ET | Yes, it’s part of your job, too: Why Vox Media’s approach to diversity, equity, and inclusion demands more from everyone | Early on in Vox Media’s 10-year history, the media company proudly acknowledged that building a diverse, equitable, and inclusive company was a business-critical task. Though strides have been made in that decade, there remains a lifetime of work left to do. Today, as all companies must support employees amid a global pandemic and racial justice uprising, Vox Media’s Chris Clermont and Vox’s Christina Animashaun encourage individuals in every role, at every company, to add a new requirement to their job descriptions: foster an inclusive culture. Chris Clermont (He/Him) is the D&I Program Manager at Vox Media, and is pioneering project work focused on building empathy, leading with authenticity, and managing bias at Vox Media – building a roadmap for accelerating and sustaining diversity, equity and inclusion at the company and in media. Christina Animashaun (They/them) is the News Graphics Designer for Vox. Their job at Vox is to show – not just tell – the stories of the day by producing and editing news graphics, data visualization, photography and illustration. Prior to Vox, they worked as a graphics reporter at POLITICO and as a researcher at the Investigative Reporting Workshop. In this conversation, Clermont and Animashaun share lessons from their professional and personal experiences, and invite others to share successes and failures on the road to pursuing an equitable company culture. Join a conversation that includes: * Breaking the myth that diversity is a person — inclusive hiring along isn’t the answer. * Action-based recommendations for putting a company’s values into practice. * Pitfalls that the most inclusive and innovative companies run into. * Immersive storytelling * Foundational tips on how to launch one’s own racial equity initiative or take a current diversity, equity and inclusion initiative to the next level. | Chris Clermont, Christina Animashaun | 75 minutes | fri-1230pm | y | 2020-07-17T12:30:00 | 2020-07-17T13:45:00 | America/New_York | srccon-2020/fri-vox-dei | ||||||
wed-jschool | Wednesday | 1:30-2:45pm ET | What I Wish I’d Learned in J-School | Journalism education and curriculum remains focused on the skills needed to enter the industry, rather than how to improve journalism. Despite perennial debate about whether J-School is even necessary, formal education remains an important entry point for aspiring journalists who don't benefit from traditional power structures. So how do we make education better? What should journalism schools be teaching now about objectivity, leadership, stereotypes? Can school prepare new journalists to be resilient and effective advocates for change? What can only be learned outside the classroom? This session is jointly led by student journalists and educators who will later take ideas from this session to leaders of academic programs and current students. Share how your own education prepared or failed you, and imagine a new curriculum for a more diverse and ethical industry. | Lisa Waananen Jones, Angelica Relente, Daisy Zavala | 75 minutes | wed-130pm | y | 2020-07-15T13:30:00 | 2020-07-15T14:45:00 | America/New_York | srccon-2020/wed-jschool | ||||||
fri-talks-royal | Friday | 3-3:45pm ET | SRCCON Talks: Destinée-Charisse Royal | Destinée-Charisse Royal on how to have difficult but effective conversations with people about racism, sexism, you name it. | 45 minutes | y | fri-3pm | y | 2020-07-17T15:00:00 | 2020-07-17T15:45:00 | America/New_York | srccon-2020/fri-talks-royal | ||||||
thu-covid-inequality | Thursday | 4-5:15pm ET | Reporting on Inequality & Public Health During COVID-19 | As COVID-19 touches nearly every beat in the newsroom, what are some of the critical undercovered stories of this moment, and how can journalists tell these stories with nuance and clarity? What are “better practices” for sourcing public health stories, particularly new scientific research? As hate speech and public health misinformation increasingly collide, how should journalists cover COVID-19 misinformation? Discussion will focus on the challenges journalists face in this moment, and how they can step up to the critical task of telling the story of America & the pandemic. How do we connect institutional racism and inequality that existed before COVID-19, and has deep historical roots, with events unfolding on the ground? | Smitha Khorana | 75 minutes | thu-4pm | y | 2020-07-16T16:00:00 | 2020-07-16T17:15:00 | America/New_York | srccon-2020/thu-covid-inequality | ||||||
fri-diversity-data | Friday | 4:15-5:30pm ET | Track Changes: Making Meaning with ASNE's Diversity Data | The Newsroom Diversity Survey was created with the intention of pushing the industry to reach parity with the United States' demographics by 2000, a goal it's had to postpone—twice. That leaves an unasked question: Should parity still *be* the goal? Although the diversity survey has become an institution in the industry, the effort itself is still limited in both scope and service. As journalism undergoes a process of creative destruction where outlet types, job titles/functions, audiences and *the communities* that we serve are evolving with chaotic velocity, how can organizations like NLA assist outlets incorporate tracking and reporting their internal demographics and use that information to inform hiring, retention and promotion efforts, as well as doing more culturally competent reporting? How might NLA help individuals and groups "apply pressure everywhere" to make tangible progress in truly integrating journalism? | Meredith Clark, Ashley Alvarado | 75 minutes | fri-415pm | y | 2020-07-17T16:15:00 | 2020-07-17T17:30:00 | America/New_York | srccon-2020/fri-diversity-data | ||||||
thu-talks-doris-samantha | Thursday | 5:30-6:15pm ET | SRCCON Talks: Doris Truong & Samantha Ragland | Doris Truong and Samantha Ragland on how no matter where you are on your organization’s ladder, you have agency and you have power. | 45 minutes | y | thu-530pm | y | 2020-07-16T17:30:00 | 2020-07-16T18:15:00 | America/New_York | srccon-2020/thu-talks-doris-samantha | ||||||
fri-closing | Friday | 5:30-6pm ET | SRCCON closing | y | fri-530pm | y | 2020-07-17T17:30:00 | 2020-07-17T18:00:00 | America/New_York | srccon-2020/fri-closing | ||||||||
wed-opinion-journalism | Wednesday | 8-9:15pm ET | Opinion Journalism: Are There Any Ideas That Are Off-Limits? | We talk about opinion pages as a "marketplace of ideas." But who gets to participate in that marketplace, and how? Which ideas need to be amplified, elevated, or uplifted? Are there some ideas that should be de-platformed? | Sewell Chan, Bina Venkataraman, Monica Rhor, Karen Attiah | 75 minutes | wed-8pm | y | 2020-07-15T20:00:00 | 2020-07-15T21:15:00 | America/New_York | srccon-2020/wed-opinion-journalism | ||||||
wed-talks-tasneem-candice | Wednesday | 9:30-10:15pm ET | SRCCON Talks: Tasneem Raja in conversation with Candice Fortman | Tasneem Raja in conversation with Candice Fortman, on the joys and challenges of being a woman of color leading her own newsroom, while working within an ecosystem of racist policies and institutions. | 45 minutes | y | wed-930pm | y | 2020-07-15T21:30:00 | 2020-07-15T22:15:00 | America/New_York | srccon-2020/wed-talks-tasneem-candice |
JSON shape: default, array, newline-delimited, object
CREATE TABLE [sessions] ( [id] TEXT PRIMARY KEY, [day] TEXT, [time] TEXT, [event_name] TEXT, [event_description] TEXT, [facilitators] TEXT, [break] TEXT, [everyone] TEXT, [facilitators_twitter] TEXT, [length] TEXT, [notepad] TEXT, [room] TEXT, [talk] TEXT, [timeblock] TEXT, [transcription] TEXT, [event_dtstart] TEXT, [event_dtend] TEXT, [event_tzid] TEXT, [event_uid] TEXT );